Address | Square Feet | Beds / Baths | Sell Date | Sell Price |
---|---|---|---|---|
2306 Via Calderia | 1494 | 2 / 2 | 8/15/2014 | 313,220 |
2805 Via Calderia | 1559 | 2 / 2 | 9/8/2014 | 239,000 |
1607 Via San Martino | 1559 | 2 / 2 | 11/21/2014 | 236,000 |
2311 Via Calderia | 1494 | 2 / 2 | 11/10/2014 | 304,990 |
408 Piazza San Michelle | 1983 | 2 / 2 | 11/7/2014 | 419,000 |
44200 Town Center Way,
Palm Desert, CA 92260
(760) 346 - 0500
47170 Washington Blvd,
La Quinta, CA 92253
(760) 771 - 5544
333 N. Palm Canyon Dr. #102,
Palm Springs, CA 92262
(760) 864 - 6400